PRICES FOR RETURN TRANSFER SERVICE (AIRPORT – HOTEL – AIRPORT)
PULA AIRPORT
| PULA AIRPORT | PRICES IN EURO PER PERSON |
| PULA | 13 |
| MEDULIN | 13 |
| VRSAR | 17 |
| ROVINJ | 18 |
| POREČ | 18 |
| UMAG | 28 |
| RABAC | 18 |
| OPATIJA | 28 |
ZADAR AIRPORT
| ZADAR AIRPORT | PRICES IN EURO PER PERSON |
| ZADAR | 19 |
| ZATON | 19 |
| PETRČANE | 19 |
| BIOGRAD | 19 |
| STARIGRAD | 28 |
| VODICE | 26 |
| ŠIBENIK | 26 |
SPLIT AIRPORT
| SPLIT AIRPORT | PRICES IN EURO PER PERSON |
| SPLIT | 16 |
| VODICE | 24 |
| ŠIBENIK | 22 |
| TROGIR | 12 |
| BRAČ | 52 |
| HVAR | 58 |
| MAKARSKA RIVIJERA | 23 |
| PODGORA | 27 |
| ZADAR | 44 |
DUBROVNIK AIRPORT
| DUBROVNIK AIRPORT | PRICES IN EURO PER PERSON |
| DUBROVNIK | 16 |
| CAVTAT | 16 |
| OREBIĆ | 44 |
| HERCEG NOVI | 24 |
| BUDVA | 51 |
| SV. STEFAN | 52 |
| TIVAT AP | 51 |
IN CASE OF ONE WAY TRANSPORT PRICE WILL BE DEDUCT 50%